- This event has passed.
City Council
April 28, 2025 @ 6:00 pm - 9:00 pm
| Date | Agenda | Agenda Packet | Public Safety Stats | Attachments | Public Input | Minutes | Audio/Video |
|---|---|---|---|---|---|---|---|
| 2024-09-09 Notice of Cancellation | |||||||
| 2023-12-25 NOTICE OF CANCELLATION | |||||||
| 2024-01-08 | |||||||
| 2024-02-05 | |||||||
| 2024-04-08 | Public Comment 1 | ||||||
| 2024-06-24 Amended | Amended Agenda Item No. 15 | Public Comment 01-02 | |||||
| 2024-08-26 | Public Comment 01-59 | ||||||
| 2024-07-22 | |||||||
| 2024-06-10 | |||||||
| 2024-04-22 | Public Comments 1-8 | ||||||
| 2024-03-25 | Amended Meeting Minutes - Agenda Item No. 1 | ||||||
| 2024-06-17 Special Meeting | Public Comment 01-02 | ||||||
| 2024-04-22 Special Meeting | |||||||
| 2024-04-08 Special Meeting | |||||||
| 2024-07-13 Special Meeting | |||||||
| 2024-03-27 Special Meeting | Public Comments 1-22 | ||||||
| 2024-03-11 | |||||||
| 2024-02-12 | Amended Agenda Item No. 9 | ||||||
| 2024-02-26 | |||||||
| 2024-01-22 | Public Comment Non-Agenda Item | ||||||
| 2024-05-13 | |||||||
| 2024-07-08 Cancelled | |||||||
| 2024-11-13 | Public Comment 01 | ||||||
| 2024-10-28 | Public Comment 01 | ||||||
| 2024-09-23 | Public Comment 01-33 | ||||||
| 2025-01-21 Special Meeting | |||||||
| 2025-03-03 Special Meeting | Public Comment 01 - 02 | ||||||
| 2025-05-12 Notice of Cancellation - Special Meeting Only | |||||||
| 2025-06-09 Special Meeting | Attachment to Agenda Item No. 1 | ||||||
| 2025-01-13 Special Meeting | |||||||
| 2025-03-10 | |||||||
| 2025-03-24 | Amended Agenda Item 07 - Citizen Service Appointments | Public Comment 01 | |||||
| 2025-02-24 | Amended Agenda Item 05 - Attachment 01 | Public Comment 01 | |||||
| 2025-04-28 | Public Comment 01-29 | ||||||
| 2025-07-28 | |||||||
| 2025-06-23 | Amended Agenda Item 5 | ||||||
| 2025-08-11 | Public Comment | ||||||
| 2025-06-09 | |||||||
| 2025-05-12 | Public Comment 01-13 | ||||||
| 2025-04-14 | Public Comment 01-03 | ||||||
| 2025-02-10 | Public Comment 01-02 | ||||||
| 2025-01-27 | Amended Agenda Item 06 - Attachment 01 | ||||||
| 2025-01-13 | |||||||
| 2024-12-09 | Public Comment 01 - 04 | ||||||
| 2024-08-12 | |||||||
| 2025-10-13 Special Meeting | |||||||
| 2025-10-06 Special Meeting | |||||||
| 2025-09-22 | Agenda Item - Tropical Storm Mario Emergency Response Work - On-Call Emergency Construction/Maintenance Services Contract Amendments | Public Comment | |||||
| 2025-10-30 Special Meeting | Amended Agenda Item 01 | Public Comment | |||||
| 2025-11-06 Special Meeting | |||||||
| 2026-04-06 Special Meeting (Budget Workshop) | |||||||
| 2026-04-06 Special Meeting (Freeway Corridor) | |||||||
| 2026-08-17 Special Meeting | |||||||
| 2026-06-08 Special Meeting (Budget Workshop) | |||||||
| 2024-11-25 Notice of Cancellation | |||||||
| 2025-08-25 | Item 12 Amended Attachment 1 Item 13 Amended Attachment 3 | Public Comment 1-65 | |||||
| 2025-09-08 | Public Comment 01-04 | ||||||
| 2025-10-27 | Item 10 Attachment 3 Amended - Item 11 Attachment 1 Amended - Item 13 Attachment 1, Exhibit A | Public Comment 01-03 | |||||
| 2025-11-10 | Public Comment | ||||||
| 2025-11-24 | |||||||
| 2025-12-08 | Amended Agenda Item #7 Attachment #1 | Public Comment | |||||
| 2026-01-26 | |||||||
| 2026-02-23 | |||||||
| 2026-01-12 | Item 10 Attachment | Public Comment | |||||
| 2026-03-23 | |||||||
| 2026-03-09 | Item 9 Attachment | Public Comment | |||||
| 2026-04-13 | |||||||
| 2026-04-27 | |||||||
| 2026-05-11 | Public Comment | ||||||
| 2026-02-09 | |||||||
| 2026-08-10 | Item 7 Attachment | Public Comment | |||||
| 2026-06-08 | Item 20 Attachment Item 21 Attachment | Public Comment Public Comment | |||||
| 2026-07-27 | Public Comment | ||||||
| 2026-06-22 | Amended Item 14 Item 14 Attachment |
Details
- Date: April 28, 2025
-
Time:
6:00 pm - 9:00 pm
Venue
- Council Chambers
-
34272 Yucaipa Blvd.
Yucaipa, CA 92399 United States + Google Map - Phone 909-797-2489
- View Venue Website
