Non-Profit Agencies
| Name | Service Type | Phone |
|---|---|---|
| Family Health Services (Dept. of Public Health) | Health | 909-388-0100 |
| Sexual Assault Services | Health | 909-790-9374 |
| Rotary Club of Yucaipa | Service Club | 909-797-9171 |
| Rock Autism | Health | 951-220-6922 |
| Redlands Community Hospital - Community Based Outreach | Health | 909-790-5121 |
| Red Ribbon Foundation | Human Services | 909-797-2120 |
| Omnitrans | Human Services | 909-966-6428 |
| Meeting Needs Seed by Seed | Environment & Animals | 909-790-6849 |
| Lutheran Braille Workers, Inc. | Human Services | 909-795-8977 |
| Literacy Program (Adult) | Education | 909-790-3147 |
| Library, Yucaipa Branch | Education | 909-790-3147 |
| Interfaith Community Support of Yucaipa Valley | Human Services | 909-797-0007 |
| Inland Leaders Foundation | Education | 909-446-1100 |
| Garden Works for Kids | Environment & Animals | 909-838-9430 |
| Fraternal Order of Eagles #4199 | Service Club | 909-797-6627 |
| Family Service Association (Senior Nutrition Program) | Human Services | 951-342-3057 |
| Smiles 4 Seniors Foundation | Human Services | 909-790-6671 |
| Family Assistance (Yucaipa Valley Welfare, Inc.) | Human Services | 909-797-0244 |
| Educational Media Foundation (EMF) dba KLRD | Human Services | 916-251-1600 |
| Dept. of Public Health | Health | 800-782-4264 |
| CRY/ROP Colton-Redlands-Yucaipa Regional Occupational Program | Education | 909-793-3115 |
| Crafton Hills Open Space Conservancy | Environment & Animals | 909-255-0597 |
| Crafton Hills College | Education | 909-794-2161 |
| California Children Services (Dept. of Public Health) | Health | 909-458-1637 |
| Asthma CARE Program (Dept. of Public Health | Health | 800-782-4264 |
| Association of Christian Alcohol & Drug Counselors Institute | Health | 909-795-5655 |
| Animal Shelters (Dept. of Public Health) | Environment & Animals | 800-472-5609 |
| Animal Care & Control (Dept. of Public Health) | Environment & Animals | 800-472-5609 |
| American Red Cross | Human Services | 909-888-1481 |
| Aging & Adult Services | Human Services | 909-891-3900 |
| AES - Live Oak School | Education | 909-825-5797 |
| Yucaipa Heartland Players Theatre Co. | Cultural Arts | 909-556-4092 |
| Yucaipa Vision Quest | Cultural Arts | 909-790-7377 |
| Yucaipa Valley Professional Association | Business League, Chambers of Commerce | 909-795-2138 |
| Yucaipa Valley Lion's Club | Service Club | 909-312-1363 |
| Yucaipa Valley Kiwanis Club | Service Club | 909-797-2633 |
| Yucaipa Valley Historical Society | Cultural Arts | 909-790-4685 |
| Yucaipa Valley Conservancy | Environment & Animals | 909-790-2226 |
| Yucaipa Valley Christian School District | Education | 909-790-9411 |
| Yucaipa Valley Chamber of Commerce | Business League, Chambers of Commerce | 909-790-1841 |
| Yucaipa Relay for Life | Health | 800-227-2345 |
| Yucaipa Pregnancy Counseling | Health | 909-797-6769 |
| Yucaipa Outreach | Human Services | 909-790-9374 |
| Yucaipa Masonic Center | Service Club | 909-795-9070 |
| Yucaipa Little Theater | Cultural Arts | 909-790-1884 |
| Yucaipa Women's Club | Service Club | 909-797-6788 |
| Yucaipa Gem & Mineral Society | Cultural Arts | 909-238-8143 |
| Yucaipa Equestrian Arena Committee (YEAC) | Environment & Animals | 909-241-4051 |
| Yucaipa Elks Lodge No. 2389 | Service Club | 909-797-5268 |
| Yucaipa Christian Preschool | Education | 909-797-6814 |
| Yucaipa Center for Health & Family Well-Being, Inc. | Health | 909-790-0520 |
| Yucaipa-Calimesa Joint Unified School District | Education | 909-797-0174 |
| Yucaipa BMX | Sports Organizations | 951-818-9777 |
| Yucaipa Animal Placement Society (YAPS) | Environment & Animals | 909-790-1440 |
| Veterans of Foreign Wars (VFW) Post 7347 | Service Club | 909-797-1898 |
| United Way (East Valley) | Human Services | 951-697-4700 |
| United Methodist Church of Yucaipa | Church | 909-797-1143 |
| Supporters of Wildwood Canyon State Park | Environment & Animals | 951-940-5600 |
| Strada Corsa, Inc. | Sports Organizations | 909-838-8637 |
| South Coast Community Services | Human Services | 909-790-1300 |
| Yucaipa Mobilehome Residents Association (YMRA) | Human Services | 909-810-6102 |
